Esparto Individual Time Trial - 8/10/08
       *** results - Senior 1/2/Pro  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:29.3  715  WOHLBERG,Eric        Symmetrics                 0
  2     40:37.7  707  MILLER,Rand          Webcor/Alto Velo           8
  3     40:59.3  712  TURNER,Chris         Above Category            30
  4     41:13.8  714  WINGERT,James        Davis Bike Club           44
  5     41:33.7  706  MCBRIDE,Sean         BPG/Montano Velo        1:04
  6     41:50.0  702  DEY,Stephen          ZteaM                   1:21
  7     42:18.4  710  RENNIE,Josh          ZteaM                   1:49
  8     42:43.7  709  PIERCE,Erick         McGuire Cycling Team    2:14
  9     43:18.7  700  BARNUM,Mark          Bollo Racing            2:49
 10     43:37.3  703  FALK,Nathan          ICCC                    3:08
 11     45:47.6  711  SASAKI,Yuya          Kyoto Sangyo Univ       5:18
 12     50:30.2  708  OKA,Toyohiro         Kyoto Sangyo Univ      10:01
          *** results - Senior 3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:31.0  738  WHITE,Russell        Kovarus/ABTA               0
  2     41:31.8  726  HOLT,Mike            TBS Racing                 "
  3     43:01.8  736  VICKERY,Steve        InfoVista Cycling Te    1:30
  4     43:28.1  737  WHITE,Gregory        Kovarus/ABTA            1:57
  5     44:15.1  734  SMITH,Adam           Davis Bike Club         2:44
  6     44:36.3  729  LONG,Toby            Kaiser/Team Oakland     3:05
  7     45:02.4  721  ALLEN,Jason          Team City               3:31
  8     45:05.5  722  BROOKHOUSE,Alex      Norcal Bike Sport       3:34
  9     45:11.7  732  RICHARDSON,Ed        InfoVista/EastBayCyc    3:40
 10     45:17.0  730  OBELLEIRO,Aaron      Team Precision          3:46
 11     45:24.1  735  SMITH,Sean           Davis Bike Club         3:53
 12     45:29.2  733  SINCLAIR,Jonathan    SJBC/SugarCRM           3:58
 13     46:11.9  724  DELP,Bob             Team RideForA Reason    4:40
 14     46:47.3  723  DAVIS,Geoff          Active Athlete/Ovest    5:16
 15     49:51.7  739  CHADWICK,Glenn       Unattached              8:20
          *** results - Senior 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     43:51.5  754  PRINCE,Jared         Godspeed/ZOOM              0
  2     44:15.2  743  ARINNO,Jason         Davis Bike Club           24
  3     46:00.2  741  ABBOTT,Matt          2 Wheel Racing          2:09
  4     46:46.7  744  BOMA,Barton          Team Precision          2:55
  5     47:00.6  748  FEHON,Tim            NA                      3:09
  6     47:27.3  755  RAMSETH,Luke         Sierra Express          3:36
  7     47:42.3  751  LOMBARDI,Aaron       Rio Strada Racing       3:51
  8     47:43.2  753  PARKER,Sam           Roaring Mouse Cycles    3:52
  9     48:10.8  752  MARTIN,Fred          Kaiser/Team Oakland     4:19
 10     48:15.5  759  TAPLEY,Cody          Davis Bike club         4:24
 11     49:13.4  749  GINDY,David          2 Wheel Racing          5:22
 12     50:09.0  760  WILSON,Brad          Team Mad Cat            6:18
 13     51:46.7  747  CUSICK,Mark          Rio Strada Racing       7:55
 14     52:04.9  761  YERMOLOVICH,Alex.    UC Irvine Cycling       8:13
 15     54:09.4  750  KOLM,Christopher     Synergy-Taleo Racing   10:18
 16     56:05.5  746  COPPOLINO,Michael    Trips for Kids         12:14
          *** results - Senior 5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     42:42.6  767  CONDON,David                                    0
  2     44:22.1  768  COYLE,Richard        Olympic Club            1:40
  3     44:52.6  773  MILLER,Michael       Unattached              2:10
  4     47:35.5  779  SELK,Travis          Mako/Mellow Motors      4:53
  5     48:04.0  770  FELICIANO,Joaquin    Davis Bike Club         5:22
  6     48:43.3  776  QUONG,Nelson         Unattached              6:01
  7     52:48.3  780  SKRIVANICH,Mark      Synergy-Taleo Racing   10:06
  8     53:04.9  766  ALLEN,Richard        WebCor/Alto Velo       10:22
  9     54:05.1  775  PRICE,Scott          Synergy-Taleo Racing   11:23
 10     54:41.8  772  LAVOIE,Peter         NA                     11:59
 11     55:01.8  781  WHITE,Randy          Rio Strada             12:19
 12     55:36.7  771  LARSON,Matthew       Synergy-Taleo Racing   12:54
 13   1:00:54.0  777  RESURRECCION,Paolo   Unattached             18:12
         *** results - Women 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     43:21.3  795  MCDONALD,Kelly       Touchstone Climbing        0
  2     43:43.4  787  DILLON,Olivia        Touchstone Climbing       22
  3     47:27.0  790  FOXMAN,Emily         UC Davis Aggies         4:06
  4     47:37.9  800  OLIVEIRA,Flavia      Touchstone Climbing     4:16
  5     48:05.6  789  FENECH,Lauraleen     Team Walthour           4:44
  6     48:20.9  792  GREGG,Joan           Cycling-Training.com    4:59
  7     49:23.7  794  HENRY,Anny           NorCal Velo             6:02
  8     51:20.2  799  ROUSHDI,Narda        Berkeley Bike Club      7:59
  9     51:33.6  788  DUNN,Erin            Easton/SugarCRM/Spec    8:12
 10     52:07.5  797  MORGAN,Josie         Easton/SugarCRM/Spec    8:46
           *** results - Women 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     48:50.1  804  ALLEN,Mary           Webcor/Alto Velo           0
  2     48:51.4  806  HAMLIN,April         Velo Bella                 1
  3     49:01.0  811  SMITH,Mary_Ann       Davis Bike Club           11
  4     51:03.4  805  GALLAGHER,Deborah    Precision Bicycles      2:13
  5     51:25.5  807  HERNANDEZ,Marianne   Davis Bike Club         2:35
  6     51:39.7  809  MAGNANI,Mary         Dolce Vita              2:49
  7     53:49.2  814  SUMMERS,Jeannette    Sierra Express/TONC     4:59
  8     54:12.2  810  ROBERTS,Brooke       NA                      5:22
  9     55:48.2  808  JIMENEZ-COLYER,Ilia  Synergy-Taleo           6:58
 10   1:06:10.7  812  SPYRKA,Patrice       Links for Life/EMC     17:20
        *** results - Mstr 35+ 4/5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     43:16.8  828  CAREY,Mac            Synergy-Taleo Racing       0
  2     43:50.5  855  SPARKS,Jeremy        Eden Bicycles             34
  3     43:58.0  832  DUNKLEY,Dave         Wells Fargo Racing        42
  4     44:07.9  848  PAZ,Jared            NA                        51
  5     44:30.3  825  BRUMM,Allen          Webcor/Alto Velo        1:14
  6     44:34.1  823  BOLLELLA,Greg        Webcor/Alto Velo        1:18
  7     44:35.4  840  LOW,Tony             Synergy-Taleo Racing    1:19
  8     44:41.6  863  WOO,Steven           Easton/SugarCRM/Spec    1:25
  9     45:03.5  837  HALKETT,Brian        Davis Bike Club         1:47
 10     45:05.7  860  WASKOW,Adam          Whole Athlete           1:49
 11     45:18.5  842  MILLER,Robert        Synergy/Taleo Racing    2:02
 12     45:20.0  845  NAPIERALSKI,Robert   Action Sports/SSC Ra    2:04
 13     45:45.6  850  POLLACCIA,Brian      Fighting Bobas          2:29
 14     45:59.7  820  AMOR,Patrick         Webcor/Alto Velo        2:43
 15     46:01.7  822  BLYTH,Bob            Davis Bike Club         2:45
 16     46:13.8  849  PERREIRA,Ernie       Unattached              2:57
 17     46:19.8  826  BUCKLEY,Jason        colavita racing,inc     3:03
 18     46:24.8  851  ROAY,Cory            Pen Velo/Kondra Sys     3:08
 19     46:34.0  830  COLYER,Gregory       Synergy-Taleo Racing    3:18
 20     46:55.7  857  SPYRKA,Kristopher    Synergy-Taleo           3:39
 21     47:23.1  853  SALK,Darin           Davis Bike Club         4:07
 22     48:03.2  847  NIELSEN,Mark         Touchstone Climbing     4:47
 23     48:40.1  841  LUKKA,Alan           unattached              5:24
 24     48:57.8  838  KERR,Alfred          Fightin Bobas           5:41
 25     48:57.9  854  SCOTT,Randy          Unattached                 "
 26     49:00.8  824  BORAGNO,Rich         Eden Bicycles Racing    5:44
 27     49:57.8  836  GREGOIRE,Mike        Synergy/Taleo           6:41
 28     50:04.6  862  WHITNEY,James        Fusion Sport            6:48
 29     50:35.0  834  EISERICH,Jason       Davis Bike Club         7:19
 30     51:06.0  852  ROLLES,Robin         Davis Bike Club         7:50
 31     51:49.2  858  SQUIER,Roger         NA                      8:33
 32     52:00.3  843  MINK,Christopher     Synergy/Taleo Racing    8:44
 33     54:19.4  846  NEAL,Alan            NA                     11:03
 34     55:34.0  833  EBE,Bob              Synergy-Taleo Racing   12:18
 35     58:04.4  844  NAKAMURA,Mark        Kaiser/Team Oakland    14:48
       *** results - Mstr 35+ 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:02.6  880  ROEMER,Craig         Team Specialized Mas       0
  2     42:33.6  875  FOY,Clark            SJBC/SugarCRM           1:31
  3     42:55.4  879  JILIZIAN,Raffi       FORM Fitness            1:53
  4     42:59.2  881  THURMAN,Rich         Zenn Cycling Team       1:57
  5     43:22.2  876  GAMBETTA,Gregory     Specialized/Sierra N    2:20
  6     44:16.1  874  FONSECA,Scott        Zenn Cycling Team       3:14
  7     44:42.2  870  ALARCON,Ramon        SJBC/SugarCRM           3:40
  8     45:19.3  877  GORRELL,Wilson       Specialized/Sierra N    4:17
  9     52:59.2  872  DEFIEBRE,Keith       Scott/Ritchey/Oakley   11:57
          *** results - Mstr 45+  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     39:58.0  905  NOVITSKY,John        VOS Racing                 0
  2     41:57.2  885  ANDERSON,Rob         TeamSpecializedRacin    1:59
  3     42:07.0  892  COULTER,Thomas       MorganStanley/24Hr      2:09
  4     43:01.3  900  MCCLEARY,Brian       Armstrong Assoc/FCI     3:03
  5     43:52.2  895  KELLEY,David         NA                      3:54
  6     44:08.9  890  CAMPBELL,Samuel      Third Pillar            4:10
  7     44:46.4  914  STOCKWELL,David      SJBC/SugarCRM           4:48
  8     44:58.8  904  NEEDHAM,Jeff         Davis Bike Club         5:00
  9     46:19.7  888  BORGES,Manuel        Team Precision          6:21
 10     46:39.0  899  MAMINSKI,Dave        Easton-Specialized      6:41
 11     46:41.8  896  KELLNER,Thomas       Tuesday Velo/Voler      6:43
 12     47:12.0  912  SCHULTZ,William      Grizzly Peak Cyclist    7:14
 13     47:36.7  902  MIRBACH,William      Pen Velo/Kondra Sys     7:38
 14     48:49.5  886  BIRCH,Garry          Team Fremont/Sugar C    8:51
 15     49:05.1  915  SZABO,Lawrence       Kaiser/Team Oakland     9:07
 16     49:17.6  894  HANDS,Russell        Eagle Racing Team       9:19
 17     49:51.0  887  BOLLELLA,Greg        Webcor/Alto Velo        9:53
 18     50:39.0  917  ZAUDERER,Marvin      Synergy-Taleo Racing   10:41
 19     50:52.5  901  MINI,Hank            Mad Cat Bicycles       10:54
 20     50:54.3  893  GRAHLMANN,Lothar     Webcor/Alto Velo       10:56
 21     52:09.3  909  PRITCHARD,Joseph     Mako/Mellow Motors     12:11
 22     53:05.7  907  OHLSEN,Wesley        NA                     13:07
 23     53:44.9  906  OAKES,John           Redding Velo           13:46
 24     55:28.7  891  COHEN,Arthur         Mako Galaxy Granola    15:30
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
              Combined results for all men
                                                                       Class 
PLC    TIME    NUM  NAME                 CLUB/SPONSOR    Class           PLC
 --  --------  ---  ----------           ----------      ---------        --
  1   39:58.0  905  NOVITSKY,John        VOS Racing      Mstr 45+          1
  2   40:29.3  715  WOHLBERG,Eric        Symmetrics      Senior 1/2/Pro    1
  3   40:37.7  707  MILLER,Rand          Webcor/Alto Vel Senior 1/2/Pro    2
  4   40:59.3  712  TURNER,Chris         Above Category  Senior 1/2/Pro    3
  5   41:02.6  880  ROEMER,Craig         Team Specialize Mstr 35+ 1/2/3    1
  6   41:13.8  714  WINGERT,James        Davis Bike Club Senior 1/2/Pro    4
  7   41:31.0  738  WHITE,Russell        Kovarus/ABTA    Senior 3          1
  8   41:31.8  726  HOLT,Mike            TBS Racing      Senior 3          2
  9   41:33.7  706  MCBRIDE,Sean         BPG/Montano Vel Senior 1/2/Pro    5
 10   41:50.0  702  DEY,Stephen          ZteaM           Senior 1/2/Pro    6
 11   41:57.2  885  ANDERSON,Rob         TeamSpecialized Mstr 45+          2
 12   42:07.0  892  COULTER,Thomas       MorganStanley/2 Mstr 45+          3
 13   42:18.4  710  RENNIE,Josh          ZteaM           Senior 1/2/Pro    7
 14   42:33.6  875  FOY,Clark            SJBC/SugarCRM   Mstr 35+ 1/2/3    2
 15   42:42.6  767  CONDON,David                         Senior 5          1
 16   42:43.7  709  PIERCE,Erick         McGuire Cycling Senior 1/2/Pro    8
 17   42:55.4  879  JILIZIAN,Raffi       FORM Fitness    Mstr 35+ 1/2/3    3
 18   42:59.2  881  THURMAN,Rich         Zenn Cycling Te Mstr 35+ 1/2/3    4
 19   43:01.3  900  MCCLEARY,Brian       Armstrong Assoc Mstr 45+          4
 20   43:01.8  736  VICKERY,Steve        InfoVista Cycli Senior 3          3
 21   43:16.8  828  CAREY,Mac            Synergy-Taleo R Mstr 35+ 4/5      1
 22   43:18.7  700  BARNUM,Mark          Bollo Racing    Senior 1/2/Pro    9
 23   43:22.2  876  GAMBETTA,Gregory     Specialized/Sie Mstr 35+ 1/2/3    5
 24   43:28.1  737  WHITE,Gregory        Kovarus/ABTA    Senior 3          4
 25   43:37.3  703  FALK,Nathan          ICCC            Senior 1/2/Pro   10
 26   43:50.5  855  SPARKS,Jeremy        Eden Bicycles   Mstr 35+ 4/5      2
 27   43:51.5  754  PRINCE,Jared         Godspeed/ZOOM   Senior 4          1
 28   43:52.2  895  KELLEY,David         NA              Mstr 45+          5
 29   43:58.0  832  DUNKLEY,Dave         Wells Fargo Rac Mstr 35+ 4/5      3
 30   44:07.9  848  PAZ,Jared            NA              Mstr 35+ 4/5      4
 31   44:08.9  890  CAMPBELL,Samuel      Third Pillar    Mstr 45+          6
 32   44:15.1  734  SMITH,Adam           Davis Bike Club Senior 3          5
 33   44:15.2  743  ARINNO,Jason         Davis Bike Club Senior 4          2
 34   44:16.1  874  FONSECA,Scott        Zenn Cycling Te Mstr 35+ 1/2/3    6
 35   44:22.1  768  COYLE,Richard        Olympic Club    Senior 5          2
 36   44:30.3  825  BRUMM,Allen          Webcor/Alto Vel Mstr 35+ 4/5      5
 37   44:34.1  823  BOLLELLA,Greg        Webcor/Alto Vel Mstr 35+ 4/5      6
 38   44:35.4  840  LOW,Tony             Synergy-Taleo R Mstr 35+ 4/5      7
 39   44:36.3  729  LONG,Toby            Kaiser/Team Oak Senior 3          6
 40   44:41.6  863  WOO,Steven           Easton/SugarCRM Mstr 35+ 4/5      8
 41   44:42.2  870  ALARCON,Ramon        SJBC/SugarCRM   Mstr 35+ 1/2/3    7
 42   44:46.4  914  STOCKWELL,David      SJBC/SugarCRM   Mstr 45+          7
 43   44:52.6  773  MILLER,Michael       Unattached      Senior 5          3
 44   44:58.8  904  NEEDHAM,Jeff         Davis Bike Club Mstr 45+          8
 45   45:02.4  721  ALLEN,Jason          Team City       Senior 3          7
 46   45:03.5  837  HALKETT,Brian        Davis Bike Club Mstr 35+ 4/5      9
 47   45:05.5  722  BROOKHOUSE,Alex      Norcal Bike Spo Senior 3          8
 48   45:05.7  860  WASKOW,Adam          Whole Athlete   Mstr 35+ 4/5     10
 49   45:11.7  732  RICHARDSON,Ed        InfoVista/EastB Senior 3          9
 50   45:17.0  730  OBELLEIRO,Aaron      Team Precision  Senior 3         10
 51   45:18.5  842  MILLER,Robert        Synergy/Taleo R Mstr 35+ 4/5     11
 52   45:19.3  877  GORRELL,Wilson       Specialized/Sie Mstr 35+ 1/2/3    8
 53   45:20.0  845  NAPIERALSKI,Robert   Action Sports/S Mstr 35+ 4/5     12
 54   45:24.1  735  SMITH,Sean           Davis Bike Club Senior 3         11
 55   45:29.2  733  SINCLAIR,Jonathan    SJBC/SugarCRM   Senior 3         12
 56   45:45.6  850  POLLACCIA,Brian      Fighting Bobas  Mstr 35+ 4/5     13
 57   45:47.6  711  SASAKI,Yuya          Kyoto Sangyo Un Senior 1/2/Pro   11
 58   45:59.7  820  AMOR,Patrick         Webcor/Alto Vel Mstr 35+ 4/5     14
 59   46:00.2  741  ABBOTT,Matt          2 Wheel Racing  Senior 4          3
 60   46:01.7  822  BLYTH,Bob            Davis Bike Club Mstr 35+ 4/5     15
 61   46:11.9  724  DELP,Bob             Team RideForA R Senior 3         13
 62   46:13.8  849  PERREIRA,Ernie       Unattached      Mstr 35+ 4/5     16
 63   46:19.7  888  BORGES,Manuel        Team Precision  Mstr 45+          9
 64   46:19.8  826  BUCKLEY,Jason        colavita racing Mstr 35+ 4/5     17
 65   46:24.8  851  ROAY,Cory            Pen Velo/Kondra Mstr 35+ 4/5     18
 66   46:34.0  830  COLYER,Gregory       Synergy-Taleo R Mstr 35+ 4/5     19
 67   46:39.0  899  MAMINSKI,Dave        Easton-Speciali Mstr 45+         10
 68   46:41.8  896  KELLNER,Thomas       Tuesday Velo/Vo Mstr 45+         11
 69   46:46.7  744  BOMA,Barton          Team Precision  Senior 4          4
 70   46:47.3  723  DAVIS,Geoff          Active Athlete/ Senior 3         14
 71   46:55.7  857  SPYRKA,Kristopher    Synergy-Taleo   Mstr 35+ 4/5     20
 72   47:00.6  748  FEHON,Tim            NA              Senior 4          5
 73   47:12.0  912  SCHULTZ,William      Grizzly Peak Cy Mstr 45+         12
 74   47:23.1  853  SALK,Darin           Davis Bike Club Mstr 35+ 4/5     21
 75   47:27.3  755  RAMSETH,Luke         Sierra Express  Senior 4          6
 76   47:35.5  779  SELK,Travis          Mako/Mellow Mot Senior 5          4
 77   47:36.7  902  MIRBACH,William      Pen Velo/Kondra Mstr 45+         13
 78   47:42.3  751  LOMBARDI,Aaron       Rio Strada Raci Senior 4          7
 79   47:43.2  753  PARKER,Sam           Roaring Mouse C Senior 4          8
 80   48:03.2  847  NIELSEN,Mark         Touchstone Clim Mstr 35+ 4/5     22
 81   48:04.0  770  FELICIANO,Joaquin    Davis Bike Club Senior 5          5
 82   48:10.8  752  MARTIN,Fred          Kaiser/Team Oak Senior 4          9
 83   48:15.5  759  TAPLEY,Cody          Davis Bike club Senior 4         10
 84   48:40.1  841  LUKKA,Alan           unattached      Mstr 35+ 4/5     23
 85   48:43.3  776  QUONG,Nelson         Unattached      Senior 5          6
 86   48:49.5  886  BIRCH,Garry          Team Fremont/Su Mstr 45+         14
 87   48:57.8  838  KERR,Alfred          Fightin Bobas   Mstr 35+ 4/5     24
 88   48:57.9  854  SCOTT,Randy          Unattached      Mstr 35+ 4/5     25
 89   49:00.8  824  BORAGNO,Rich         Eden Bicycles R Mstr 35+ 4/5     26
 90   49:05.1  915  SZABO,Lawrence       Kaiser/Team Oak Mstr 45+         15
 91   49:13.4  749  GINDY,David          2 Wheel Racing  Senior 4         11
 92   49:17.6  894  HANDS,Russell        Eagle Racing Te Mstr 45+         16
 93   49:51.0  887  BOLLELLA,Greg        Webcor/Alto Vel Mstr 45+         17
 94   49:51.7  739  CHADWICK,Glenn       Unattached      Senior 3         15
 95   49:57.8  836  GREGOIRE,Mike        Synergy/Taleo   Mstr 35+ 4/5     27
 96   50:04.6  862  WHITNEY,James        Fusion Sport    Mstr 35+ 4/5     28
 97   50:09.0  760  WILSON,Brad          Team Mad Cat    Senior 4         12
 98   50:30.2  708  OKA,Toyohiro         Kyoto Sangyo Un Senior 1/2/Pro   12
 99   50:35.0  834  EISERICH,Jason       Davis Bike Club Mstr 35+ 4/5     29
100   50:39.0  917  ZAUDERER,Marvin      Synergy-Taleo R Mstr 45+         18
101   50:52.5  901  MINI,Hank            Mad Cat Bicycle Mstr 45+         19
102   50:54.3  893  GRAHLMANN,Lothar     Webcor/Alto Vel Mstr 45+         20
103   51:06.0  852  ROLLES,Robin         Davis Bike Club Mstr 35+ 4/5     30
104   51:46.7  747  CUSICK,Mark          Rio Strada Raci Senior 4         13
105   51:49.2  858  SQUIER,Roger         NA              Mstr 35+ 4/5     31
106   52:00.3  843  MINK,Christopher     Synergy/Taleo R Mstr 35+ 4/5     32
107   52:04.9  761  YERMOLOVICH,Alex.    UC Irvine Cycli Senior 4         14
108   52:09.3  909  PRITCHARD,Joseph     Mako/Mellow Mot Mstr 45+         21
109   52:48.3  780  SKRIVANICH,Mark      Synergy-Taleo R Senior 5          7
110   52:59.2  872  DEFIEBRE,Keith       Scott/Ritchey/O Mstr 35+ 1/2/3    9
111   53:04.9  766  ALLEN,Richard        WebCor/Alto Vel Senior 5          8
112   53:05.7  907  OHLSEN,Wesley        NA              Mstr 45+         22
113   53:44.9  906  OAKES,John           Redding Velo    Mstr 45+         23
114   54:05.1  775  PRICE,Scott          Synergy-Taleo R Senior 5          9
115   54:09.4  750  KOLM,Christopher     Synergy-Taleo R Senior 4         15
116   54:19.4  846  NEAL,Alan            NA              Mstr 35+ 4/5     33
117   54:41.8  772  LAVOIE,Peter         NA              Senior 5         10
118   55:01.8  781  WHITE,Randy          Rio Strada      Senior 5         11
119   55:28.7  891  COHEN,Arthur         Mako Galaxy Gra Mstr 45+         24
120   55:34.0  833  EBE,Bob              Synergy-Taleo R Mstr 35+ 4/5     34
121   55:36.7  771  LARSON,Matthew       Synergy-Taleo R Senior 5         12
122   56:05.5  746  COPPOLINO,Michael    Trips for Kids  Senior 4         16
123   58:04.4  844  NAKAMURA,Mark        Kaiser/Team Oak Mstr 35+ 4/5     35
124 1:00:54.0  777  RESURRECCION,Paolo   Unattached      Senior 5         13
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
             Combined results for all women
                                                                       Class 
PLC    TIME    NUM  NAME                 CLUB/SPONSOR    Class           PLC
 --  --------  ---  ----------           ----------      ---------        --
  1   43:21.3  795  MCDONALD,Kelly       Touchstone Clim Women 1/2/3       1
  2   43:43.4  787  DILLON,Olivia        Touchstone Clim Women 1/2/3       2
  3   47:27.0  790  FOXMAN,Emily         UC Davis Aggies Women 1/2/3       3
  4   47:37.9  800  OLIVEIRA,Flavia      Touchstone Clim Women 1/2/3       4
  5   48:05.6  789  FENECH,Lauraleen     Team Walthour   Women 1/2/3       5
  6   48:20.9  792  GREGG,Joan           Cycling-Trainin Women 1/2/3       6
  7   48:50.1  804  ALLEN,Mary           Webcor/Alto Vel Women 4           1
  8   48:51.4  806  HAMLIN,April         Velo Bella      Women 4           2
  9   49:01.0  811  SMITH,Mary_Ann       Davis Bike Club Women 4           3
 10   49:23.7  794  HENRY,Anny           NorCal Velo     Women 1/2/3       7
 11   51:03.4  805  GALLAGHER,Deborah    Precision Bicyc Women 4           4
 12   51:20.2  799  ROUSHDI,Narda        Berkeley Bike C Women 1/2/3       8
 13   51:25.5  807  HERNANDEZ,Marianne   Davis Bike Club Women 4           5
 14   51:33.6  788  DUNN,Erin            Easton/SugarCRM Women 1/2/3       9
 15   51:39.7  809  MAGNANI,Mary         Dolce Vita      Women 4           6
 16   52:07.5  797  MORGAN,Josie         Easton/SugarCRM Women 1/2/3      10
 17   53:49.2  814  SUMMERS,Jeannette    Sierra Express/ Women 4           7
 18   54:12.2  810  ROBERTS,Brooke       NA              Women 4           8
 19   55:48.2  808  JIMENEZ-COLYER,Ilia  Synergy-Taleo   Women 4           9
 20 1:06:10.7  812  SPYRKA,Patrice       Links for Life/ Women 4          10
TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com)

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms

Full Fields?   Are You Entered?